Product, technology and corporate bulletins
This page provides links to our bulletin library. These two page summaries have been specifically written to provide our customers and markets with the most up-to-date information on a particular subject.
Please contact us or one of our distributors if you need more detail.
Products and technical
| PSS AND RDFC CONTROLLERS | PDF link |
| Choosing the correct controller a detailed comparison between C2470, C2150 and C2160 families including a decision tree to help choose the best controller for the PSU requirement. | BN-2832 |
| C2160 family of flyback controllers to meet tough new mobile phone no-load requirements to top specification 5 star standard (<30 mW) and without compromising on performance. | BN-3214 |
| C2150 family of flyback controllers to meet tough new 4 and 5 star no-load requirements for mobile phone chargers, as well as Energy Star and European CoC efficiency. | BN-3085 |
| C2470 controller for linear PSU replacement features, benefits and target applications for C2470 controller family | BN-1734 |
| C2471 linear replacement PSU controller details on parts targeting applications rated 1 to 6 W and for easy FCC 68 compliance | BN-2197 |
| Controller packing options detailed information on the various packing options for CamSemi controller families | BN-1743 |
| Solder reflow recommendations detailed technical requirements for Pb-free soldering of CamSemi parts | BN-2136 BN-2136-TChinese BN-2136-SChinese |
| FLYBACK AND RDFC TOPOLOGIES, APPLICATIONS etc | PDF link |
| Flyback topology - accurate primary side sensing details of CamSemi proprietary, novel technique to deliver tight curent regulation +/- 5% and removal of up to 11 components typically used in feedback process | BN-3004 |
| Transient response of CamSemi PSS controllers explaining background to transient response times for mobile phone chargers and proving >4.2 V can be achieved | BN-3431 |
| Quasi resonant switching benefits further information on the EMI and efficiency benefits of quasi-resonant or valley switching | BN-3243 |
| Power supply topologies vs RDFC compares linear, RCC and flyback approaches with CamSemi's RDFC topology | BN-2142 |
| RDFC - efficiency and no-load gains explains how C2470 controller family can help you easily pass new global regulations such as Energy Star 2.0 for efficiency and no-load power | BN-1735 BN-1735-TChinese BN-1735-SChinese |
| RDFC - resonant EMI benefits explains why RDFC offers uniquely low EMI compared with flyback and RCC which makes it ideal for telecoms, IT, audio and other sensitive applications | BN-2526 |
| RDFC - safety explains the safety benefits of using a forward converter topology for off-line power conversion | BN-1736 |
| RDFC – size and weight benefits advantages over linear converters and flyback SMPS | BN-1741 |
| RDFC topology - benefits for audio applications | BN-1740 |
| RDFC topology - benefits for digital picture frames | BN-2168 |
| RDFC topology - benefits for external hard disk drives | BN-2188 |
| RDFC topology - benefits for modem routers | BN-2146 |
| RDFC topology - choosing the correct BJT describing a variety of BJTs available for RDFC 100 V and 230 V applications including details of manufacturers, part numbers and applicable power ratings. | BN-2909 BN-2909-TChinese BN-2909-SChinese |
Corporate
| Description | PDF link |
| CamSemi – company overview corporate approach, financial overview, quality standards and related information | BN-1733 |
