Laws, regulations and related links
CamSemi works closely with a number of regulatory bodies, particularly Energy Star and the European Commission, to contribute towards the development of new standards. Below are links to the largest standards bodies and brief details of their latest initiatives.
Please contact us for more information:
| Global | ENERGY STAR International | voluntary label but increasingly recognised internationally
now involving Australia, New Zealand, Canada, EU, Japan and Taiwan |
| Global | 5 star rating system | voluntary rating system covering all chargers sold by Nokia, Samsung, Sony Ericsson, Motorola and LG Electronics. chargers are rated from no stars for > 500 mW no-load power consumption to 5 stars for < 30 mW. |
| Australia | Australian Greenhouse Office |
minimum energy performance standards (MEPS) now mandatory |
| China | China Standards Certification Centre | mandatory MEPS labelling for end products plus voluntary standards for EPS and other products |
| Europe | EU code of conduct | voluntary agreements/codes of conduct; some Eco-design legislation and focus on standby/no-load increasing attention on EPS plus digital TV & broadband EPS code of conduct version 4, published April 09. |
| Korea | KEMCO | mandatory standards and labelling for energy-efficient adapters and chargers e-standby initiative to reduce no-load in home audio, DVD, fax and similar products. |
| Japan | Top Runner Program | voluntary labelling for end products but not EPS standby specifications exist for office equipment and other products also working within ENERGY STAR International |
| US | California Energy Commission | mandatory regulations for appliances sold in California including EPS, consumer audio and video equipment. |
| US | US Congress | Energy Independence and Security Act 2007 first US federal law setting mandatory national standards for appliances and lighting sold in the US sets efficiency and standby requirements for external power supplies |
| US | ENERGY STAR |
voluntary labelling program for major global markets to avoid patchwork of country-specific agreements covers more than 50 product categories with version 2 of the EPS specification now implemented |
